<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>LAUG 2.0 &#187; LAUG 2.0</title>
	<atom:link href="http://laugks.org/category/laug-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://laugks.org</link>
	<description>News and Information from the Lawrence Apple Users Group.</description>
	<lastBuildDate>Sun, 05 Sep 2010 14:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="normal" -->
	<itunes:new-feed-url>http://laugks.org/feed/podcast/</itunes:new-feed-url>
	<itunes:summary>News and Information from the Lawrence Apple Users Group.</itunes:summary>
	<itunes:author>LAUG 2.0</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://laugks.org/images/laug_logo_300.png" />
	<itunes:owner>
		<itunes:name>LAUG 2.0</itunes:name>
		<itunes:email>mattkapp@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>mattkapp@gmail.com (LAUG 2.0)</managingEditor>
	<copyright>2006-2010</copyright>
	<itunes:subtitle>News and Information from the Lawrence Apple Users Group.</itunes:subtitle>
	<itunes:keywords>laug, lawrence, apple, user, group, kansas, ks, podcast,</itunes:keywords>
	<image>
		<title>LAUG 2.0 &#187; LAUG 2.0</title>
		<url>http://laugks.org/images/laug_logo_144.png</url>
		<link>http://laugks.org/category/laug-20/</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
	</itunes:category>
		<item>
		<title>LAUG Podcast 08.10: Making Digital Memories last : Making memories last digitally</title>
		<link>http://laugks.org/2010/08/31/laug-podcast-08-10-making-digital-memories-last-making-memories-last-digitally/</link>
		<comments>http://laugks.org/2010/08/31/laug-podcast-08-10-making-digital-memories-last-making-memories-last-digitally/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:03:13 +0000</pubDate>
		<dc:creator>LAUG 2.0</dc:creator>
				<category><![CDATA[LAUG 2.0]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://laugks.org/?p=1129</guid>
		<description><![CDATA[A podcast from the August 2010 meeting of the Lawrence Apple Users Group. This month&#8217;s meeting included a presentation by Angie Brunk on the ways to preserve and protect digital/analog videos and photos. The meeting opened up with introductions and recent Apple news. This was followed by the above presentation which included practical advice on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://laugks.org/news/wp-content/uploads/2010/08/photo_02.jpg" rel="shadowbox[post-1129];player=img;"><img src="http://laugks.org/news/wp-content/uploads/2010/08/photo_02.jpg" alt="" title="photo_02" width="300" height="300" class="alignleft size-full wp-image-1132" /></a>A podcast from the August 2010 meeting of the Lawrence Apple Users Group. This month&#8217;s meeting included a presentation by Angie Brunk on the ways to preserve and protect digital/analog videos and photos.</p>
<p>The meeting opened up with introductions and recent Apple news.  This was followed by the above presentation which included practical advice on the methods to archive and store these important files.</p>
<p>The meeting concluded with our monthly door prize, which included the <a href="http://laugks.org/2010/01/31/review-otterbox-commuter-tl-iphone-case/">Otterbox Commuter TL iPhone Case</a> from <a href="http://www.otterbox.com/iphone-cases/iphone-3g-3gs-cases/iphone-3g-3gs-commuter-tl-case/">Otterbox.com</a> and the <a href="http://www.hardcandycases.com/iphone-4-cases.html">Hard Candy iPhone 4 Case</a> courtesy of <a href="http://www.hardcandycases.com/iphone-4-cases.html">Hard Candy</a>.</p>
<p>Check us out on the web and subscribe to the podcast at <a href="http://laugks.org/">http://laugks.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://laugks.org/2010/08/31/laug-podcast-08-10-making-digital-memories-last-making-memories-last-digitally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://laugks.org/podcasts/LAUG_2010_08.m4a" length="46742474" type="audio/x-m4a" />
			<itunes:subtitle>A podcast from the August 2010 meeting of the Lawrence Apple Users Group. This month&#039;s meeting included a presentation by Angie Brunk on the ways to preserve and protect digital/analog videos and photos. - The meeting opened up with introductions and r...</itunes:subtitle>
		<itunes:summary>A podcast from the August 2010 meeting of the Lawrence Apple Users Group. This month&#039;s meeting included a presentation by Angie Brunk on the ways to preserve and protect digital/analog videos and photos.

The meeting opened up with introductions and recent Apple news.  This was followed by the above presentation which included practical advice on the methods to archive and store these important files.

The meeting concluded with our monthly door prize, which included the Otterbox Commuter TL iPhone Case from Otterbox.com and the Hard Candy iPhone 4 Case courtesy of Hard Candy.

Check us out on the web and subscribe to the podcast at http://laugks.org/.</itunes:summary>
		<itunes:author>LAUG 2.0</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Sept 1st: Teaching via your Mac:  Screencasting for beginners</title>
		<link>http://laugks.org/2010/08/05/sept-1st-teaching-via-your-mac-screencasting-for-beginners/</link>
		<comments>http://laugks.org/2010/08/05/sept-1st-teaching-via-your-mac-screencasting-for-beginners/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:37:41 +0000</pubDate>
		<dc:creator>LAUG 2.0</dc:creator>
				<category><![CDATA[LAUG 2.0]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://laugks.org/?p=1097</guid>
		<description><![CDATA[The Lawrence Apple Users&#8217; Group 2.0 will be having a meeting entitled &#8220;Teaching via your Mac: Screencasting for beginners&#8221; Wednesday, September 1st , 7pm at Douglas County Senior Services at 745 Vermont Street in Lawrence. Just in time for the start of school, learn how to use your Mac and screen recording software to make [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-353" title="laug_logo" src="http://laugks.org/news/wp-content/uploads/2009/02/laug_logo_240.png" alt="laug_logo" />The Lawrence Apple Users&#8217; Group 2.0 will be having a meeting entitled &#8220;Teaching via your Mac:  Screencasting for beginners&#8221; Wednesday, September  1st , 7pm at Douglas County Senior Services at  745 Vermont  Street in Lawrence. </p>
<p>Just in time for the start of school, learn how to use your Mac and screen recording software to make your Mac into an indispensable teaching tool.  Beginner and advanced users are welcome.</p>
<p>Meetings are always free and questions are always welcome, even if it isn&#8217;t about the topic being discussed. A door prize will also be given out to an attendee. Go to http://www.laugks.org for more info or Contact Dave Greenbaum, 785-218-9676,  dsg@mac.com to be notified of upcoming meetings.</p>
]]></content:encoded>
			<wfw:commentRss>http://laugks.org/2010/08/05/sept-1st-teaching-via-your-mac-screencasting-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAUG Podcast 07.10: iPad and iPhone with the experts of Mission: Repair</title>
		<link>http://laugks.org/2010/07/31/laug-podcast-07-10-ipad-and-iphone-with-the-experts-of-mission-repair/</link>
		<comments>http://laugks.org/2010/07/31/laug-podcast-07-10-ipad-and-iphone-with-the-experts-of-mission-repair/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 03:11:45 +0000</pubDate>
		<dc:creator>LAUG 2.0</dc:creator>
				<category><![CDATA[LAUG 2.0]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://laugks.org/?p=1051</guid>
		<description><![CDATA[A podcast from the July 2010 meeting of the Lawrence Apple Users Group. This month&#8217;s meeting included a presentation by Ryan from Mission: Repair on iPad and iPhone repair. The meeting opened up with introductions and recent Apple news. This was followed by the above presentation which included an onsite iPhone repair, tips for what&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://laugks.org/news/wp-content/uploads/2010/07/201007_meeting_winner.jpg" rel="shadowbox[post-1051];player=img;"><img src="http://laugks.org/news/wp-content/uploads/2010/07/201007_meeting_winner.jpg" alt="" title="201007_meeting_winner" width="250" class="alignleft size-full wp-image-1054" /></a></a>A podcast from the July 2010 meeting of the Lawrence Apple Users Group. This month&#8217;s meeting included a presentation by Ryan from <a href="http://www.missionrepair.com/">Mission: Repair</a> on iPad and iPhone repair.</p>
<p>The meeting opened up with introductions and recent Apple news.  This was followed by the above presentation which included an onsite iPhone repair, tips for what&#8217;s involved in the repair as well as iPhone disaster horror stories.</p>
<p>Thanks again to <a href="http://www.missionrepair.com">Mission: Repair</a> for furnishing our monthy door prize, an iPod classic, and for presenting such an entertaining and information meeting.</p>
<p>Check us out on the web and subscribe to the podcast at <a href="http://laugks.org/">http://laugks.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://laugks.org/2010/07/31/laug-podcast-07-10-ipad-and-iphone-with-the-experts-of-mission-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://laugks.org/podcasts/LAUG_2010_07.m4a" length="41553383" type="audio/x-m4a" />
			<itunes:subtitle>A podcast from the July 2010 meeting of the Lawrence Apple Users Group. This month&#039;s meeting included a presentation by Ryan from Mission: Repair on iPad and iPhone repair. - The meeting opened up with introductions and recent Apple news.</itunes:subtitle>
		<itunes:summary>A podcast from the July 2010 meeting of the Lawrence Apple Users Group. This month&#039;s meeting included a presentation by Ryan from Mission: Repair on iPad and iPhone repair.

The meeting opened up with introductions and recent Apple news.  This was followed by the above presentation which included an onsite iPhone repair, tips for what&#039;s involved in the repair as well as iPhone disaster horror stories.

Thanks again to Mission: Repair for furnishing our monthy door prize, an iPod classic, and for presenting such an entertaining and information meeting.

Check us out on the web and subscribe to the podcast at http://laugks.org/.</itunes:summary>
		<itunes:author>LAUG 2.0</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>July 7th: iPad and iPhone with the experts of Mission: Repair at our new location!</title>
		<link>http://laugks.org/2010/06/03/july-7th-ipad-and-iphone-with-the-experts-of-mission-repair/</link>
		<comments>http://laugks.org/2010/06/03/july-7th-ipad-and-iphone-with-the-experts-of-mission-repair/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:54:39 +0000</pubDate>
		<dc:creator>Matthew Kappenman</dc:creator>
				<category><![CDATA[LAUG 2.0]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://laugks.org/?p=1013</guid>
		<description><![CDATA[The Lawrence Apple Users&#8217; Group 2.0 will be having a meeting entitled &#8220;iPad and iPhone with the experts of Mission: Repair&#8221; Wednesday, July 7th , 7pm. Mission: Repair, located right here in Kansas, will show us the innards of an iPad and iPhone as well as basic repair techniques. We&#8217;ll be meeting at our NEW [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-353" title="laug_logo" src="http://laugks.org/news/wp-content/uploads/2009/02/laug_logo_240.png" alt="laug_logo" />The Lawrence Apple Users&#8217; Group 2.0 will be having a meeting entitled &#8220;iPad and iPhone with the experts of Mission: Repair&#8221; Wednesday, July  7th , 7pm.</p>
<p><a href="http://www.missionrepair.com/">Mission: Repair</a>, located right here in Kansas, will show us the innards of an iPad and iPhone as well as basic repair techniques.</p>
<p>We&#8217;ll be meeting at our NEW location at the Douglas County Senior Services at 745 Vermont.  </p>
<p>Meetings are always free and questions are always welcome, even if it isn&#8217;t about the topic being discussed. A door prize will also be given out to an attendee. Go to http://www.laugks.org for more info or Contact Dave Greenbaum, 785-218-9676,  dsg@mac.com to be notified of upcoming meetings.</p>
]]></content:encoded>
			<wfw:commentRss>http://laugks.org/2010/06/03/july-7th-ipad-and-iphone-with-the-experts-of-mission-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAUG Podcast 05.10: Power to the PDF!</title>
		<link>http://laugks.org/2010/05/31/laug-podcast-05-10-power-to-the-pdf/</link>
		<comments>http://laugks.org/2010/05/31/laug-podcast-05-10-power-to-the-pdf/#comments</comments>
		<pubDate>Mon, 31 May 2010 18:49:28 +0000</pubDate>
		<dc:creator>LAUG 2.0</dc:creator>
				<category><![CDATA[LAUG 2.0]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://laugks.org/?p=988</guid>
		<description><![CDATA[A podcast from the May 2010 meeting of the Lawrence Apple Users Group. This month&#8217;s meeting included PDF tips and tricks from Board Members&#8217; Bonnie Hall and Michelle York. The meeting opened up with introductions, recent Apple news. This was followed by the above presentation which involved information about how to best utilize Adobe Acrobat [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://laugks.org/news/wp-content/uploads/2010/05/201005_meeting.jpeg" rel="shadowbox[post-988];player=img;"><img src="http://laugks.org/news/wp-content/uploads/2010/05/201005_meeting.jpeg" alt="" title="201005_meeting" width="300" height="225" class="alignleft size-full wp-image-1022" /></a>A podcast from the May 2010 meeting of the Lawrence Apple Users Group. This month&#8217;s meeting included PDF tips and tricks from Board Members&#8217; Bonnie Hall and Michelle York.</p>
<p>The meeting opened up with introductions, recent Apple news.  This was followed by the above presentation which involved information about how to best utilize Adobe Acrobat and Apple Preview.app for viewing and editing PDFs.</p>
<p>The meeting concluded with our monthly door prize, which included the <a href="http://laugks.org/2010/01/31/review-otterbox-commuter-tl-iphone-case/">Otterbox Commuter TL iPhone Case</a> from <a href="http://www.otterbox.com/iphone-cases/iphone-3g-3gs-cases/iphone-3g-3gs-commuter-tl-case/">Otterbox.com</a> and the <a href="http://laugks.org/2009/11/27/imovie-09-and-idvd-for-mac-os-x-visual-quickstart-guide/">iMovie 09 and iDVD for Mac OS X: Visual QuickStart Guide</a> courtesy of <a href="http://www.peachpit.com/store/product.aspx?isbn=0321601327">Peachpit</a>.</p>
<p>Check us out on the web and subscribe to the podcast at <a href="http://laugks.org/">http://laugks.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://laugks.org/2010/05/31/laug-podcast-05-10-power-to-the-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://laugks.org/podcasts/LAUG_2010_05.m4a" length="47566162" type="audio/x-m4a" />
			<itunes:subtitle>A podcast from the May 2010 meeting of the Lawrence Apple Users Group. This month&#039;s meeting included PDF tips and tricks from Board Members&#039; Bonnie Hall and Michelle York. - The meeting opened up with introductions, recent Apple news.</itunes:subtitle>
		<itunes:summary>A podcast from the May 2010 meeting of the Lawrence Apple Users Group. This month&#039;s meeting included PDF tips and tricks from Board Members&#039; Bonnie Hall and Michelle York.

The meeting opened up with introductions, recent Apple news.  This was followed by the above presentation which involved information about how to best utilize Adobe Acrobat and Apple Preview.app for viewing and editing PDFs.

The meeting concluded with our monthly door prize, which included the Otterbox Commuter TL iPhone Case from Otterbox.com and the iMovie 09 and iDVD for Mac OS X: Visual QuickStart Guide courtesy of Peachpit.

Check us out on the web and subscribe to the podcast at http://laugks.org/.</itunes:summary>
		<itunes:author>LAUG 2.0</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>June 2nd &#8220;Annual Picnic and Swap Meet&#8221;</title>
		<link>http://laugks.org/2010/05/11/june-9th-annual-picnic-and-swap-meet/</link>
		<comments>http://laugks.org/2010/05/11/june-9th-annual-picnic-and-swap-meet/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:49:59 +0000</pubDate>
		<dc:creator>Matthew Kappenman</dc:creator>
				<category><![CDATA[LAUG 2.0]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://laugks.org/?p=982</guid>
		<description><![CDATA[The Lawrence Apple Users&#8217; Group 2.0 will be having a meeting entitled &#8220;Annual User Group Picnic&#8221; Wednesday, June 2nd at Broken Arrow Park We&#8217;ll give a whole new meaning to the term chips and bytes. Chat with your fellow Mac enthusiasts as well as buy sell trade equipment Meetings are always free and questions are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-353" title="laug_logo" src="http://laugks.org/news/wp-content/uploads/2009/02/laug_logo_240.png" alt="laug_logo" />The Lawrence Apple Users&#8217; Group 2.0 will be having a meeting entitled &#8220;Annual User Group Picnic&#8221; Wednesday, June 2nd at Broken Arrow Park</p>
<p>We&#8217;ll give a whole new meaning to the term chips and bytes.  Chat with your fellow Mac enthusiasts as well as buy sell trade equipment</p>
<p>Meetings are always free and questions are always welcome, even if it isn&#8217;t about the topic being discussed. A door prize will also be given out to an attendee. Go to http://www.laugks.org for more info or Contact Dave Greenbaum, 785-218-9676,  dsg@mac.com to be notified of upcoming meetings.</p>
]]></content:encoded>
			<wfw:commentRss>http://laugks.org/2010/05/11/june-9th-annual-picnic-and-swap-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 5th &#8220;Power to the PDF!&#8221;</title>
		<link>http://laugks.org/2010/04/08/may-5th-power-to-the-pdf/</link>
		<comments>http://laugks.org/2010/04/08/may-5th-power-to-the-pdf/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:30:02 +0000</pubDate>
		<dc:creator>LAUG 2.0</dc:creator>
				<category><![CDATA[LAUG 2.0]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://laugks.org/?p=977</guid>
		<description><![CDATA[The Lawrence Apple Users&#8217; Group 2.0 will be having a meeting entitled &#8220;Power to the PDF&#8221; Wednesday, May 5th, 7pm at Van Go Mobile Arts 715 New Jersey Street in Lawrence. PDFs are everywhere, but what are they and how can you best use them. In this meeting, you&#8217;ll learn the basics and advanced tips [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-353" title="laug_logo" src="http://laugks.org/news/wp-content/uploads/2009/02/laug_logo_240.png" alt="laug_logo" />The Lawrence Apple Users&#8217; Group 2.0 will be having a meeting entitled &#8220;Power to the PDF&#8221; Wednesday, May  5th, 7pm at Van Go Mobile Arts 715 New Jersey  Street in Lawrence. </p>
<p>PDFs are everywhere, but what are they and how can you best use them.  In this meeting, you&#8217;ll learn the basics and advanced tips about PDF usage.</p>
<p>Meetings are always free and questions are always welcome, even if it isn&#8217;t about the topic being discussed. A door prize will also be given out to an attendee. Go to http://www.laugks.org for more info or Contact Dave Greenbaum, 785-218-9676,  dsg@mac.com to be notified of upcoming meetings.</p>
]]></content:encoded>
			<wfw:commentRss>http://laugks.org/2010/04/08/may-5th-power-to-the-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAUG Podcast 03.10: iTunes 101: All you can do</title>
		<link>http://laugks.org/2010/03/27/laug-podcast-03-10-itunes-101-all-you-can-do/</link>
		<comments>http://laugks.org/2010/03/27/laug-podcast-03-10-itunes-101-all-you-can-do/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 19:53:02 +0000</pubDate>
		<dc:creator>LAUG 2.0</dc:creator>
				<category><![CDATA[LAUG 2.0]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://laugks.org/?p=969</guid>
		<description><![CDATA[A podcast from the March 2010 meeting of the Lawrence Apple Users Group. This month&#8217;s meeting included iTunes tips and tricks from several group members. The meeting opened up with introductions, recent Apple news. This was followed by the above presentation which involved information on iTunes Sharing, DVD conversion to iTunes and tips on how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://laugks.org/news/wp-content/uploads/2010/03/2010_03_winner.jpeg" rel="shadowbox[post-969];player=img;"><img class="alignleft size-full wp-image-973" title="2010_03_winner" src="http://laugks.org/news/wp-content/uploads/2010/03/2010_03_winner.jpeg" alt="" width="320" height="240" /></a>A podcast from the March 2010 meeting of the Lawrence Apple Users Group. This month&#8217;s meeting included iTunes tips and tricks from several group members.</p>
<p>The meeting opened up with introductions, recent Apple news.  This was followed by the above presentation which involved information on iTunes Sharing, DVD conversion to iTunes and tips on how to best utilize the iTunes Store.</p>
<p>The meeting concluded with our monthly door prize, which included the <a href="http://laugks.org/2010/01/31/review-otterbox-commuter-tl-iphone-case/">Otterbox Commuter TL iPhone Case</a> from <a href="http://www.otterbox.com/iphone-cases/iphone-3g-3gs-cases/iphone-3g-3gs-commuter-tl-case/">Otterbox.com</a> and the <a href="http://laugks.org/2010/02/28/mac-os-x-10-6-snow-leopard-peachpit-learning-series/">Mac OS X 10.6 Snow Leopard: Peachpit Learning Series</a>, courtesy of <a href="http://www.peachpit.com/">Peachpit</a>.</p>
<p>Check us out on the web and subscribe to the podcast at <a href="http://laugks.org/">http://laugks.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://laugks.org/2010/03/27/laug-podcast-03-10-itunes-101-all-you-can-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://laugks.org/podcasts/LAUG_2010_03.m4a" length="28571568" type="audio/x-m4a" />
			<itunes:subtitle>A podcast from the March 2010 meeting of the Lawrence Apple Users Group. This month&#039;s meeting included iTunes tips and tricks from several group members. - The meeting opened up with introductions, recent Apple news.</itunes:subtitle>
		<itunes:summary>A podcast from the March 2010 meeting of the Lawrence Apple Users Group. This month&#039;s meeting included iTunes tips and tricks from several group members.

The meeting opened up with introductions, recent Apple news.  This was followed by the above presentation which involved information on iTunes Sharing, DVD conversion to iTunes and tips on how to best utilize the iTunes Store.

The meeting concluded with our monthly door prize, which included the Otterbox Commuter TL iPhone Case from Otterbox.com and the Mac OS X 10.6 Snow Leopard: Peachpit Learning Series, courtesy of Peachpit.

Check us out on the web and subscribe to the podcast at http://laugks.org/.</itunes:summary>
		<itunes:author>LAUG 2.0</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>April 7th &#8220;Hackintosh and Jailbreaking:  April Fools? &#8220;</title>
		<link>http://laugks.org/2010/03/04/april-7th-hackintosh-and-jailbreaking-april-fools/</link>
		<comments>http://laugks.org/2010/03/04/april-7th-hackintosh-and-jailbreaking-april-fools/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:48:12 +0000</pubDate>
		<dc:creator>LAUG 2.0</dc:creator>
				<category><![CDATA[LAUG 2.0]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://laugks.org/?p=963</guid>
		<description><![CDATA[The Lawrence Apple Users&#8217; Group 2.0 will be having a meeting entitled &#8220;Hackintosh and Jailbreaking: April Fools? &#8221; Wednesday, April 7th , 7pm at Van Go Mobile Arts 715 New Jersey Street in Lawrence. Is this an April Fools joke or are we really going to show you how to install the MacOS on your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-353" title="laug_logo" src="http://laugks.org/news/wp-content/uploads/2009/02/laug_logo_240.png" alt="laug_logo" />The Lawrence Apple Users&#8217; Group 2.0 will be having a meeting entitled &#8220;Hackintosh and Jailbreaking:  April Fools? &#8221; Wednesday, April  7th , 7pm at Van Go Mobile Arts 715 New Jersey  Street in Lawrence. </p>
<p>Is this an April Fools joke or are we really going to show you how to install the MacOS on your PC or how to free your iPhone from Apple&#8217;s stronghold.  This meeting will not be podcasted, so the only way to know is to attend this meeting.  </p>
<p>Meetings are always free and questions are always welcome, even if it isn&#8217;t about the topic being discussed. A door prize will also be given out to an attendee. Go to <a href="http://www.laugks.org">http://www.laugks.org</a> for more info or Contact Dave Greenbaum, 785-218-9676,  dsg@mac.com to be notified of upcoming meetings.</p>
]]></content:encoded>
			<wfw:commentRss>http://laugks.org/2010/03/04/april-7th-hackintosh-and-jailbreaking-april-fools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X 10.6 Snow Leopard: Peachpit Learning Series</title>
		<link>http://laugks.org/2010/02/28/mac-os-x-10-6-snow-leopard-peachpit-learning-series/</link>
		<comments>http://laugks.org/2010/02/28/mac-os-x-10-6-snow-leopard-peachpit-learning-series/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 06:43:26 +0000</pubDate>
		<dc:creator>Dave Greenbaum</dc:creator>
				<category><![CDATA[LAUG 2.0]]></category>

		<guid isPermaLink="false">http://laugks.org/?p=929</guid>
		<description><![CDATA[Robin Williams has done it again! Another outstanding book for a new user of Snow Leopard and the Mac. Robin&#8217;s style is to expertly use page layout and screenshots to explain the features of an operating system in small bites everyone can digest. I enjoy the fact she doesn&#8217;t talk down to her readers. She [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://ecx.images-amazon.com/images/I/61yX%2BFwddVL._SL500_AA240_.jpg" title="Snow Leopard" class="alignnone" width="240" height="240" /></p>
<p>Robin Williams has done it again!  Another outstanding book for a new user of <a href="http://www.amazon.com/Mac-OS-10-6-Snow-Leopard/dp/0321635388/ref=sr_1_3?ie=UTF8&#038;s=books&#038;qid=1266820457&#038;sr=8-3">Snow Leopard and the Mac</a>.</p>
<p>Robin&#8217;s style is to expertly use page layout and screenshots to explain the features of an operating system in small bites everyone can digest.  I enjoy the fact she doesn&#8217;t talk down to her readers. She expects a basic understanding of how to use a mouse and keyboard.  This book is designed for a Mac or even a PC user making the transition to Snow Leopard, either via upgrade or by the fact it came with the Mac.  She walks the reader through all the features of Snow Leopard.  Williams apologizes for not covering the iLife or iWork suites, but clearly points out this is a book on Snow Leopard.  I&#8217;m sure she realizes that if the book were too big, readers would be intimidated.  While it&#8217;s over 450 pages, she uses a great table of contents and index to allow the reader to hone in on the info they are interested in.  Want to know how to do screen sharing&#8230;no problem?   Just like Snow Leopard, I noticed a few &#8220;tweaks&#8221; in this book that made it even better than her Leopard edition.  The screen shots seem to be better annotated as compared to last time and the book seems even easier to read. <span id="more-929"></span></p>
<p>The table of contents is organized into three main sections:  &#8220;Mac OS X Basics for new Mac users&#8221;, &#8220;Mac OS X Applications in Snow Leopard&#8221;, &#8220;Make it your Mac&#8221; and &#8220;Tech Stuff&#8221;.  This allows the reader to focus on just what matters to them.  She clearly spent lots of time making sure her book was extremely user friendly, just like the operating systems she covers.  Not only does she cover practically all the features of Snow Leopard, but Williams includes great troubleshooting advice for when things go wrong.  The advice she gives is as good or better than what you&#8217;ll get on the phone calling tech support or stopping by the &#8220;bar.&#8221;  If her troubleshooting section doesn&#8217;t cover it, you&#8217;ll need a technician to come out! </p>
<p>My one complaint is that the author should have marked those features new or different in Snow Leopard.  Doing so would allow an upgrader to focus on just those new items in Snow Leopard. This book is not intended for intermediate or advanced users.  You won&#8217;t find out which port to open for screen sharing or its inner workings&#8211;just how to initiate it.  I compare her books to more &#8220;manual-like&#8221; books that cover every feature in depth.  This book is designed to hold the readers hand through the process of learning. </p>
<p>Pros:  Outstanding layout and organization.  Excellent descriptions for novice Mac users.  Enthusiastically recommend it to all new Snow Leopard Mac Users.  Use this book as a starting point in your learning!<br />
Cons:  Not for intermediate users, no clear distinction of new Snow Leopard features</p>
<p>Five of Five dogcows.</p>
]]></content:encoded>
			<wfw:commentRss>http://laugks.org/2010/02/28/mac-os-x-10-6-snow-leopard-peachpit-learning-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hardware Review:  Altego 13&#8243; Clear Laptop Sleeve</title>
		<link>http://laugks.org/2010/02/22/hardware-review-altego-13-clear-laptop-sleeve/</link>
		<comments>http://laugks.org/2010/02/22/hardware-review-altego-13-clear-laptop-sleeve/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 06:09:30 +0000</pubDate>
		<dc:creator>Dave Greenbaum</dc:creator>
				<category><![CDATA[Hardware Review]]></category>
		<category><![CDATA[LAUG 2.0]]></category>
